2008 Pack 7 Pinewood Derby

 

Congratulations to all of the scouts and siblings who participated in this year's derby.  Everyone did a wonderful job.  Here are the results for 2008.

Championship Results

Pos Driver Rank Total Avg * Min Max
1 Wade Danielson Tiger 16.098 4.0245 3.98 4.072
2 Matthew McLoone Webelos I 16.149 4.0373 3.99 4.068
3 David Adam Wolf 16.328 4.082 4.062 4.102
4 Logan Weeks Bear 17.409 4.3523 4.27 4.462

Tiger Results

Pos Driver Total Avg * Min Max
1 Wade Danielson 16.291 4.0728 4.033 4.094
2 Evan Long 16.633 4.1583 4.136 4.19
3 Michael Adam 17.177 4.2943 4.213 4.344
4 Dylan Odom 21.797 5.4493 5.262 5.684
5 Sam Kennedy 33.152 8.288 7.053 9.014

Wolves Results

Pos Driver Total Avg * Min Max
1 David Adam 16.332 4.083 4.059 4.105
2 Daniel LeBlanc 16.567 4.1418 4.099 4.233
3 Jacob Sadler 16.659 4.1648 4.134 4.203
4 Knighton Steele 16.792 4.198 4.147 4.298
5 Edward Long 17.556 4.389 4.342 4.473
6 Brian Spicer 18.419 4.6048 4.492 4.696
7 Eric Cusplich 18.583 4.6458 4.609 4.742

Bears Results

Pos Driver Total Avg * Min Max
1 Logan Weeks 17.047 4.2618 4.22 4.311
2 Thomas Dukeman 19.161 4.7903 4.561 4.935
3 Thomas Rimos 20.578 5.1445 5.043 5.232
4 Patrick Scott 21.284 5.321 5.222 5.497
5 James Kelly 28.497 7.1243 6.568 8.434
6 Braden Ciesluk 31.465 7.8663 7.15 8.44

Webelos Results

Pos Driver Total Avg * Min Max
1 Matthew McLoone 16.11 4.0275 3.993 4.071
2 Joshua Francis 16.248 4.062 4.04 4.085
3 Michael Santos 16.259 4.0648 4.029 4.102
4 Sarek Goldsmith 16.425 4.1063 4.084 4.12
5 Josh Sanders 16.693 4.1733 4.149 4.195
6 Dylan Frayne 17.167 4.2918 4.206 4.39
7 Christian Lux 17.597 4.3993 4.327 4.476
8 Kyle Griffin 17.63 4.4075 4.265 4.497
9 Brendon Davis 17.89 4.4725 4.286 4.681
10 P.J. Aitken 18.335 4.5838 4.469 4.732
11 Robbie Govoni 18.494 4.6235 4.307 5.108
12 Reece Porath 20.953 5.2383 5.122 5.383
13 Aaron Vriesman 37.469 9.3672 8.709 9.925

Siblings Results

Pos Driver Total Avg * Min Max
1 Amanda McLoone 15.981 3.9953 3.951 4.039
2 Marissa Sanders 16.083 4.0208 3.999 4.035
3 Mary Santos 16.308 4.077 4.002 4.141
4 Dana Frayne 17.079 4.2698 4.215 4.316
5 Mariah Francis 17.299 4.3248 4.268 4.375
6 Kayla Cusplich 18.902 4.7255 4.657 4.795
7 Jordan Spicer 19.212 4.803 4.685 5.016